Speed Test Results

Speed Test Results

Nima’s Web Services is faster than most websites, even Google!

See the results below.

DomainMobileDesktopFCP(m)LCP(m)CLS(m)TBT(m)TTI(m)Run TestLast Tested
dorenima.com100/100100/1000.8 s0.9 s0.000 ms0.9 sRun Speed TestAugust 21, 2024
google.com76/100100/1001.9 s2.0 s0.02760 ms6.1 sRun Speed TestJanuary 31, 2024
shopify.com66/10099/1002.1 s3.4 s0.02540 ms11.4 sRun Speed TestJanuary 31, 2024
wordpress.com65/10096/1001.9 s3.7 s0.00630 ms8.9 sRun Speed TestJanuary 31, 2024
godaddy.com57/10066/1001.5 s3.2 s0.002,020 ms9.7 sRun Speed TestJanuary 31, 2024
bluehost.com28/10070/1003.8 s4.0 s0.1495,070 ms18.7 sRun Speed TestJanuary 31, 2024

Google’s Core Vitals

Google introduced Core Vitals to begin monitoring when websites fail certain performance metrics. It aims to measure the human experience. Two metrics, LCP and CLS, are the most important.

Google Lighthouse

Lighthouse is Google’s tool for evaluating website performance. It is also built into the Google Chrome browser, to test without having to visit pagespeed insights.

Ready to Fix What's Holding Growth Back?

If you're serious about improving performance — let's talk.

Request an Intro Discussion